Nutrition Facts
5 servings per package
Amount Per Serving | ||
---|---|---|
Serving Size | 15 ml | |
Calories | 61 | |
% Daily Value* | ||
Total Fat 14g | 22% | |
Saturated Fat 9g | 22% | |
Trans Fat 0g | ||
Cholesterol 55mg | 18% | |
Sodium 40mg | 2% | |
Total Carbohydrate 17g | 6% | |
Dietary Fiber 1g | 4% | |
Sugars 14g | ||
Protein 3g | ||
Vitamin A 240 I.U. | 7.5% | |
Vitamin C | 2% | |
Vitamin D 40 I.U. | 2% | |
Sodium 40mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: